Polymarket Trending Markets
The most active Polymarket markets right now, ranked by 24-hour trading volume — with live YES/NO prices, liquidity, and time remaining. This board re-reads Polymarket's public API several times a day, so what you see is the current picture, not a stale article.
| Market | YES | NO | 24h Volume | Liquidity | Ends | Links |
|---|---|---|---|---|---|---|
Dota 2: LGD Gaming vs Aurora - Game 1 Winner #1 · by 24h volume | 0¢ | 100¢ | $1.1M | $1.0M | 1d | |
Will Glenn Youngkin win the 2028 US Presidential Election? #2 · by 24h volume | 0¢ | 100¢ | $683K | $615K | 852d | |
Counter-Strike: B8 vs Luminosity (BO3) - Logitech G Play Connect Playoffs #3 · by 24h volume | 45¢ | 56¢ | $595K | $53K | 1d | |
Will the U.S. invade Iran before 2027? #4 · by 24h volume | 14¢ | 86¢ | $578K | $885K | 101d | |
Will Sarah Huckabee Sanders win the 2028 Republican presidential nomination? #5 · by 24h volume | 0¢ | 100¢ | $464K | $1.5M | 777d | |
Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? #6 · by 24h volume | 0¢ | 100¢ | $427K | $404K | 251d | |
Will there be no change in Fed interest rates after the October 2026 meeting? #7 · by 24h volume | 50¢ | 51¢ | $400K | $299K | 37d | |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? #8 · by 24h volume | 50¢ | 51¢ | $366K | $423K | 37d | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? #9 · by 24h volume | 41¢ | 60¢ | $316K | $299K | 12d | |
Will Ethereum dip to $2,250 by December 31, 2026? #10 · by 24h volume | 28¢ | 72¢ | $308K | $47K | 101d | |
Trump out as President by September 30? #11 · by 24h volume | 0¢ | 100¢ | $294K | $213K | 9d | |
Counter-Strike: Inner Circle Esports vs 3DMAX (BO3) - Logitech G Play Connect Playoffs #12 · by 24h volume | 56¢ | 44¢ | $278K | $194K | 1d | |
Will the US confirm that aliens exist by September 30? #13 · by 24h volume | 1¢ | 99¢ | $266K | $259K | 101d | |
Tampa Bay Rays vs. New York Yankees #14 · by 24h volume | 46¢ | 55¢ | $262K | $328K | 8d | |
Will Ethereum dip to $1,500 by December 31, 2026? #15 · by 24h volume | 7¢ | 93¢ | $252K | $125K | 101d | |
St. Tropez: Harold Mayot vs Justin Boulais #16 · by 24h volume | 79¢ | 22¢ | $244K | $143K | 7d | |
2026 Balance of Power: R Senate, R House #17 · by 24h volume | 7¢ | 94¢ | $244K | $606K | 42d | |
Strait of Hormuz traffic returns to normal by December 31? #18 · by 24h volume | 24¢ | 77¢ | $242K | $252K | 101d | |
US announces end of Iranian blockade by September 30, 2026? #19 · by 24h volume | 12¢ | 89¢ | $239K | $60K | 9d | |
NATO x Russia military clash by October 31, 2026? #20 · by 24h volume | 21¢ | 80¢ | $225K | $124K | 40d | |
Will the price of Bitcoin be above $84,000 on September 22? #21 · by 24h volume | 100¢ | 0¢ | $221K | $43K | 1d | |
Sri Lanka Tour of England ODIs: England vs Sri Lanka #22 · by 24h volume | 71¢ | 30¢ | $216K | $89K | 7d | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? #23 · by 24h volume | 59¢ | 41¢ | $207K | $290K | 12d | |
Will Ethereum reach $3,200 in September? #24 · by 24h volume | 6¢ | 94¢ | $196K | $29K | 9d | |
Dota 2: LGD Gaming vs Aurora (BO3) - PGL Wallachia Group Stage #25 · by 24h volume | 24¢ | 76¢ | $193K | $56K | 1d |
Source: Polymarket public API · regenerates several times daily · prices are implied probabilities, not advice
How Polymarket market activity works
What you're looking at: every market on Polymarket is a question with a YES and NO price between 1¢ and 99¢. The price is the crowd's live probability — 62¢ YES means the market believes there's a 62% chance. This board ranks markets by 24-hour trading volume, the single best signal for where attention and money are flowing right now.
Why volume matters more than liquidity: liquidity tells you how easily you can enter and exit a position. Volume tells you where traders actually fought today. Big volume behind a price move usually means real information moved the market — which is exactly what "trending" means.
How often this page updates: the board re-reads Polymarket's public API several times a day, automatically. Prices are implied probabilities, not predictions from us, and nothing here is financial advice.
Want to go deeper? The Arbitrage Scanner compares prices across platforms, the LP Reward Scanner shows which pools actually pay, and every 🐋 link above opens the whale tracker for that exact market — so you can see who is behind the volume, not just how much of it there is.
Frequently asked
What are Polymarket’s most active markets today?
The live board above ranks every active Polymarket market by 24-hour trading volume — the top rows are, by definition, today’s most active markets. The board regenerates several times daily.
How often does Polymarket volume update?
Trades settle on Polymarket continuously, so 24-hour volume shifts minute by minute. This page re-reads Polymarket’s public API several times a day and re-ranks the board.
What does the YES price on Polymarket mean?
The YES price in cents is the market’s implied probability. A market at 62¢ YES means traders collectively assign a 62% chance to the event happening. If the event resolves YES, each share pays $1.00.
How is "trending" decided on this board?
Purely by 24-hour trading volume from Polymarket’s public API — no editorial picks, no ranking games. High volume means real money is actively changing hands on that question today.